This Wallpaper was ranked 33 by Bing.com for keyword how to easily create 3D wallpaper, You will find it result at Bing.com.
IMAGE META DATA FOR Isometric Drawing and 3D Cubes Passy39;s World of Mathematics's WallpaperTITLE: | Isometric Drawing and 3D Cubes Passy39;s World of Mathematics |
IMAGE URL: | http://benswift.com/2010/wp-content/uploads/2011/11/gen-cube-03-dt.jpg |
THUMBNAIL: | https://tse1.mm.bing.net/th?id=OIP.M3e16997404967b2438a2a17821c9f484o0&pid=Api&w=321&h=181 |
IMAGE SIZE: | 373002 B Bs |
IMAGE WIDTH: | 2560 |
IMAGE HEIGHT: | 1440 |
DOCUMENT ID: | OIP.M3e16997404967b2438a2a17821c9f484o0 |
MEDIA ID: | E5F7E32EDBCE0CD87CD1AE0AD87AA0656C13AC1E |
SOURCE DOMAIN: | passyworldofmathematics.com |
SOURCE URL: | http://passyworldofmathematics.com/isometric-drawing-and-3d-cubes/ |
THUMBNAIL WIDTH: | 321 |
THUMBNAIL HEIGHT: | 181 |
Tidak ada komentar:
Posting Komentar